- Import Articles, Categories, Users
- Update Users
- Import as Standard or Custom storage
- Joomla! 3.x
- Joomla! 4.x
It is a CSV importer that handles articles, bulk categories and users complete with custom fields. All you need is a spreadsheet with in the right format.
Here's the basic spreadsheet setup: For existing fields, column headers must match the database column names for those fields. For example, Title should be title, the date the article was created should be "created" and formatted in the correct date format ( yyyy-mm-dd hh:mm:ss). Category should be catid (with the id, not name) and so on. Any custom fields need to match the machine name (db column name) used if they already exist. There should be one item per row. When you're done, save/export your spreadsheet as a .csv file using the one of the 3 delimiters SEBLOD offers (comma, semi-colon, pipe). If you use MS Excel, it will probably export a comma separated CSV.
You can also use the importer to create a brand new content type, complete with new custom fields. In fact, this can save time, although the new fields must be text fields. In your spreadsheet, simply add columns and name them as you wish (all lowercase can no spaces allowed). Then when you're ready to import, in the importer under Content Type, choose "Add New" and enter a name.
Before you import, you must choose an object. The first dropdown should match the type of object you are importing, and the second should usually be standard. Then make sure to choose correct separator for the CSV, and any defaults as desired.
Once installed, SEBLOD Importer can be found under Components->SEBLOD 3.x->Importer.
Business Clubs:
- Lifetime License
- Unlimited Domains
Single purchase:
- Free Updates
- Lifetime License
- Unlimited Domains
Details:
Requires:
Latest SEBLODScreenshots
Downloads
Changelog | File | Version | Date |
---|---|---|---|
! SEBLOD 4 ready | Sign In | 4.0.0 | 2023-05-05 |
# Introtext: imported data fixed. | Sign In | 1.13.0 | 2021-02-15 |
! SEBLOD 3.18 ready. | Sign In | 1.12.0 | 2019-12-26 |
# Unterminated statements (JS). | Sign In | 1.11.2 | 2018-12-03 |
! SEBLOD 3.16 ready. | Sign In | 1.11.0 | 2018-06-27 |
! Joomla! 3.8 ready. | Sign In | 1.9.4 | 2017-08-29 |
# AJAX mode issues. | Sign In | 1.9.3 | 2017-07-31 |
! Cleaning performed. | Sign In | 1.9.2 | 2017-06-09 |
^ Replace JFile::read() | Sign In | 1.9.1 | 2017-05-22 |
^ Copyright updated. | Sign In | 1.9.0 | 2017-05-10 |
# UTF-8 issue fixed. | Sign In | 1.8.1 | 2016-09-30 |
! Extensive cleaning performed. | Sign In | 1.8.0 | 2016-08-26 |
^ Icon added on "Import" Button. | Sign In | 1.7.1 | 2016-06-06 |
+ Additional info/details for Columns/Fields implemented. | Sign In | 1.7.0 | 2016-06-02 |
+ "onCckPreBeforeImport" added. | Sign In | 1.6.1 | 2016-04-28 |
! Ability to manage Sessions. | Sign In | 1.5.0 | 2015-07-20 |
! Joomla! 3.4 ready. | Sign In | 1.4.0 | 2015-05-09 |
+ "CSV Length" added to Options. # CSV Length issue fixed. | Sign In | 1.3.3 | 2014-12-07 |
! Download URL for SEBLOD 3.3.4 | Sign In | 1.3.2 | 2014-05-13 |
# cck.dev-3.3.0.min.js loaded. | Sign In | 1.3.1 | 2014-04-15 |
! Joomla! 3.2 ready. | Sign In | 1.3.0 | 2013-12-24 |
! Joomla 3 ready. | Sign In | 1.2.0 | 2013-04-12 |
# Storages fixed. | Sign In | 1.0.2 | 2012-04-16 |
# Various improvements. | Sign In | 1.0.1 | 2012-02-17 |
Initial Release. | Sign In | 1.0.0 | 2012-01-18 |
Simply works!
Works grate - one question
When importing large number of items, things go quite slow. I am importing 2000 items and it takes hours ;[ Anything I can do?